Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
East Central Okanagan Electoral Area | 13 | 1 413$ | 2 000$ | 4 600$ | |
Kelowna | 327 | 1 899$ | 2 491$ | 2 889$ | 4 043$ |
Lake Country | 7 | 2 124$ | 3 300$ | 4 500$ | |
Peachland | 3 | 1 600$ | 2 699$ | ||
West Central Okanagan Electoral Area | 3 | 1 800$ | 3 000$ | 4 300$ | |
West Kelowna | 29 | 1 689$ | 1 846$ | 3 330$ | 2 750$ |
West Kelowna Estates | 2 | 1 479$ | |||
Westbank | 2 | 1 798$ |
Last updated on 2025-03-03 at 08:22.