Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Central Saanich | 6 | 1 947$ | 2 721$ | ||
Colwood | 7 | 2 089$ | 2 685$ | 2 150$ | |
Esquimalt | 19 | 1 976$ | 2 467$ | ||
Langford | 19 | 1 899$ | 2 510$ | 3 600$ | |
North Saanich | 1 | 3 500$ | |||
Oak Bay | 2 | 1 950$ | 2 599$ | ||
Saanich | 21 | 1 973$ | 2 459$ | ||
Sidney | 3 | 2 495$ | 2 399$ | 3 699$ | |
Sooke | 1 | 4 400$ | |||
Victoria | 65 | 1 928$ | 2 837$ | 3 298$ | |
View Royal | 5 | 1 775$ | 2 417$ |
Last updated on 2025-09-10 at 11:27.