Statistics of the average rent for Victoria

Please note that the statistics presented do not include cottage for rent.

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Central Saanich 6   2 614$ 3 231$  
Colwood 7 2 064$   2 150$  
Esquimalt 17 1 868$ 2 511$    
Langford 20 2 007$ 2 489$   3 600$
Oak Bay 2 1 950$ 2 499$    
Saanich 22 1 920$ 2 472$ 2 595$  
Sidney 2 2 495$   3 599$  
Sooke 1     4 400$  
Victoria 64 1 939$ 2 713$ 3 148$  
View Royal 5 2 338$ 2 417$    

Last updated on 2025-10-01 at 11:25.