Statistics of the average rent for Victoria

Please note that the statistics presented do not include cottage for rent.

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Central Saanich 6   2 553$    
Colwood 6 2 176$ 2 799$ 2 150$  
Esquimalt 21 1 975$ 2 411$   4 431$
Langford 15 1 981$ 2 431$   3 600$
Oak Bay 2 1 825$ 2 449$    
Saanich 19 1 890$ 2 645$ 2 595$  
Sidney 3 2 350$   4 400$  
Victoria 69 1 894$ 2 642$ 3 495$  
View Royal 5 2 057$ 2 628$    

Last updated on 2025-11-11 at 14:18.