Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Blackfalds | 5 | 1 740$ | 2 198$ | 2 600$ | |
| Bower | 1 | 1 995$ | |||
| Clearview Meadows | 1 | 1 295$ | |||
| Downtown | 13 | 1 264$ | 1 245$ | 1 700$ | |
| Eastview | 1 | 1 250$ | |||
| Gasoline Alley | 3 | 700$ | 1 650$ | 1 850$ | |
| Glendale | 3 | 1 345$ | 2 495$ | ||
| Highland Green | 3 | 1 199$ | 1 595$ | ||
| Highland Green Estates | 1 | 1 349$ | |||
| Inglewood West | 1 | 2 195$ | |||
| Innisfail | 2 | 945$ | 1 675$ | ||
| Ironstone | 1 | 2 499$ | |||
| Johnstone Park | 1 | 2 495$ | |||
| Laredo | 1 | 1 728$ | |||
| Mountview | 1 | 1 300$ | |||
| Parkvale | 2 | 1 025$ | 2 200$ | ||
| Pines | 1 | 1 095$ | |||
| Ponoka | 1 | 1 700$ | |||
| Riverside Meadows | 4 | 948$ | 1 395$ | 999$ | |
| South Hill | 5 | 1 400$ | 1 498$ | 1 950$ | |
| Sunnybrook South | 1 | 2 400$ | |||
| Timber Ridge | 1 | 1 855$ | |||
| Vanier Woods | 1 | 1 548$ |
Last updated on 2025-11-11 at 14:18.