Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Calgary | 1 544 | 1 527$ | 1 986$ | 2 457$ | 2 866$ |
Didsbury | 2 | 500$ | 1 650$ | ||
Heritage Pointe | 2 | 4 500$ | 4 500$ | ||
High River | 5 | 1 917$ | 1 625$ | ||
Okotoks | 10 | 1 333$ | 2 150$ | 2 463$ | 3 400$ |
Olds | 2 | 1 628$ |
Last updated on 2025-08-12 at 11:28.