Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Centre Wellington | 5 | 1 698$ | 3 045$ | ||
| Erin | 4 | 2 300$ | 3 500$ | 3 150$ | |
| Guelph | 37 | 1 902$ | 2 223$ | 2 953$ | |
| Harrison | 1 | 2 400$ | |||
| Hillsburgh | 1 | 4 000$ | |||
| Wellington North | 1 | 1 975$ |
Last updated on 2025-11-11 at 14:18.