Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Cambridge | 158 | 1 720$ | 2 124$ | 2 724$ | 3 296$ |
Kitchener | 481 | 1 724$ | 2 124$ | 2 656$ | 3 168$ |
North Dumfries | 3 | 2 150$ | 2 800$ | ||
Waterloo | 197 | 1 796$ | 2 258$ | 2 748$ | 2 861$ |
Wilmot | 7 | 1 802$ | 2 750$ | ||
Woolwich | 13 | 1 780$ | 2 018$ | 2 886$ | 2 898$ |
Last updated on 2025-08-12 at 11:28.