Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alliston | 1 | 1 800$ | |||
Barrie | 236 | 1 772$ | 2 111$ | 2 566$ | 3 073$ |
Bradford West Gwillimbury | 30 | 1 733$ | 2 037$ | 2 569$ | 3 331$ |
Clearview | 6 | 3 000$ | 2 900$ | 3 100$ | |
Collingwood | 52 | 1 912$ | 2 143$ | 3 154$ | 3 292$ |
Cookstown | 1 | 2 800$ | |||
Essa | 7 | 1 867$ | 2 950$ | 3 400$ | |
Innisfil | 25 | 1 943$ | 1 840$ | 2 662$ | 3 213$ |
Midland | 10 | 1 400$ | 2 736$ | 1 925$ | |
Orillia | 32 | 1 686$ | 2 238$ | 2 800$ | 3 066$ |
Oro-Medonte | 4 | 1 499$ | 2 700$ | 2 900$ | |
Penetanguishene | 2 | 1 950$ | 2 600$ | ||
Severn | 4 | 1 550$ | 2 650$ | 3 350$ | |
Springwater | 6 | 2 625$ | 3 263$ | ||
Tay | 2 | 4 500$ | 3 000$ | ||
Tiny | 4 | 3 688$ | |||
Tottenham | 5 | 1 950$ | 2 800$ | ||
Wasaga Beach | 22 | 3 000$ | 1 882$ | 2 798$ | 2 733$ |
Last updated on 2025-07-23 at 10:09.