Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alliston | 2 | 1 500$ | 3 000$ | ||
Barrie | 191 | 1 791$ | 2 129$ | 2 643$ | 2 644$ |
Beeton | 2 | 2 800$ | 3 000$ | ||
Bradford West Gwillimbury | 20 | 1 500$ | 2 104$ | 2 625$ | 3 325$ |
Clearview | 3 | 2 400$ | 3 200$ | ||
Collingwood | 36 | 1 868$ | 2 163$ | 3 513$ | 3 400$ |
Cookstown | 1 | 3 000$ | |||
Essa | 3 | 1 800$ | 2 700$ | ||
Innisfil | 28 | 1 778$ | 2 228$ | 3 843$ | 3 843$ |
Midland | 5 | 1 950$ | 2 532$ | 2 300$ | |
New Tecumseth | 1 | 3 800$ | |||
Orillia | 28 | 1 722$ | 1 977$ | 2 756$ | 3 250$ |
Oro-Medonte | 3 | 2 200$ | 2 900$ | ||
Penetanguishene | 2 | 1 774$ | |||
Ramara Township | 1 | 2 500$ | |||
Severn | 5 | 2 700$ | 2 766$ | ||
Springwater | 4 | 1 950$ | 4 000$ | ||
Tiny | 4 | 2 900$ | 4 500$ | ||
Tottenham | 1 | 3 200$ | |||
Wasaga Beach | 22 | 2 325$ | 1 600$ | 2 603$ | 3 053$ |
Last updated on 2025-05-09 at 09:54.