Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alliston | 3 | 2 800$ | |||
Barrie | 187 | 1 730$ | 2 189$ | 2 578$ | 3 003$ |
Beeton | 1 | 2 800$ | |||
Bradford West Gwillimbury | 28 | 1 800$ | 1 867$ | 2 975$ | 3 050$ |
Clearview | 5 | 2 017$ | 2 650$ | 2 700$ | |
Collingwood | 46 | 2 049$ | 2 303$ | 3 114$ | 3 750$ |
Cookstown | 1 | 2 800$ | |||
Essa | 5 | 1 750$ | 2 200$ | 2 825$ | |
Innisfil | 38 | 1 907$ | 2 371$ | 3 021$ | 3 252$ |
Midland | 7 | 1 499$ | 2 266$ | 2 600$ | 2 800$ |
Norfolk | 1 | 3 200$ | |||
Orillia | 32 | 1 772$ | 2 360$ | 2 676$ | 3 111$ |
Oro-Medonte | 4 | 2 025$ | 2 700$ | 3 000$ | |
Penetanguishene | 4 | 3 500$ | 2 250$ | 3 200$ | |
Severn | 6 | 4 067$ | |||
Springwater | 8 | 2 300$ | 2 700$ | 3 415$ | |
Tay | 4 | 2 667$ | 2 500$ | ||
Tiny | 8 | 2 600$ | 2 963$ | ||
Wasaga Beach | 28 | 3 100$ | 2 465$ | 2 729$ | 2 751$ |
Last updated on 2025-10-01 at 11:25.