Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alliston | 4 | 2 775$ | |||
Barrie | 232 | 1 729$ | 2 176$ | 2 613$ | 2 878$ |
Beeton | 1 | 2 650$ | |||
Bradford West Gwillimbury | 32 | 1 637$ | 1 888$ | 3 166$ | 3 700$ |
Clearview | 6 | 2 017$ | 2 650$ | 2 825$ | |
Collingwood | 60 | 2 073$ | 2 331$ | 3 328$ | 3 300$ |
Cookstown | 2 | 3 350$ | |||
Essa | 7 | 1 600$ | 2 150$ | 2 575$ | |
Innisfil | 49 | 1 873$ | 2 463$ | 3 141$ | 3 210$ |
Midland | 10 | 1 900$ | 2 467$ | 2 600$ | 2 800$ |
Norfolk | 1 | 3 200$ | |||
Orillia | 39 | 1 756$ | 2 351$ | 3 040$ | 3 025$ |
Oro-Medonte | 6 | 2 025$ | 3 250$ | 2 500$ | 3 400$ |
Penetanguishene | 6 | 3 500$ | 2 212$ | 3 200$ | |
Severn | 7 | 3 929$ | |||
Springwater | 7 | 2 150$ | 2 750$ | 3 416$ | |
Tay | 3 | 2 650$ | 2 500$ | ||
Tiny | 9 | 2 375$ | 2 700$ | 2 963$ | |
Wasaga Beach | 35 | 1 600$ | 2 116$ | 2 541$ | 2 885$ |
Last updated on 2025-10-22 at 11:27.