Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alliston | 1 | 2 599$ | |||
Barrie | 221 | 1 716$ | 2 144$ | 2 555$ | 3 125$ |
Bradford West Gwillimbury | 31 | 1 650$ | 1 965$ | 2 663$ | 3 391$ |
Clearview | 6 | 2 100$ | 2 533$ | 2 825$ | |
Collingwood | 54 | 1 864$ | 2 241$ | 3 050$ | 3 250$ |
Cookstown | 1 | 2 800$ | |||
Essa | 6 | 1 800$ | 2 650$ | 3 200$ | |
Innisfil | 28 | 1 772$ | 1 924$ | 3 071$ | 3 133$ |
Midland | 5 | 2 910$ | 2 270$ | 2 625$ | |
Orillia | 37 | 1 710$ | 2 195$ | 2 740$ | 2 600$ |
Oro-Medonte | 8 | 1 750$ | 2 400$ | 2 700$ | 2 967$ |
Penetanguishene | 1 | 1 950$ | |||
Severn | 2 | 3 200$ | 3 180$ | ||
Springwater | 7 | 2 500$ | 2 625$ | 3 763$ | |
Tiny | 10 | 2 500$ | 2 550$ | 3 570$ | |
Tottenham | 2 | 2 875$ | |||
Wasaga Beach | 37 | 3 100$ | 1 883$ | 2 676$ | 2 823$ |
Last updated on 2025-08-16 at 10:49.