Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alliston | 1 | 2 200$ | |||
Barrie | 35 | 1 902$ | 2 139$ | 2 234$ | |
Bradford West Gwillimbury | 6 | 1 595$ | 2 075$ | 2 883$ | |
Clearview | 1 | 1 100$ | |||
Collingwood | 13 | 1 865$ | 1 999$ | 2 700$ | |
Midland | 5 | 2 464$ | |||
Orillia | 15 | 1 547$ | 2 121$ | 2 438$ | |
Severn | 2 | 1 100$ | |||
Springwater | 2 | 2 200$ | 2 500$ | ||
Wasaga Beach | 6 | 1 333$ | 2 000$ | 2 700$ |
Last updated on 2025-03-03 at 08:22.