Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Grey Highlands | 6 | 2 550$ | 3 400$ | ||
| Hanover | 3 | 1 925$ | 1 690$ | ||
| Meaford | 5 | 3 633$ | 3 150$ | ||
| Owen Sound | 18 | 1 557$ | 2 347$ | 2 038$ | 2 890$ |
| Southgate | 7 | 2 450$ | 2 613$ | ||
| The Blue Mountains | 1 | 2 600$ |
Last updated on 2025-10-24 at 11:27.