Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Blackwolf 1 | 1 | 1 748$ | |||
Blackwolf 2 | 1 | 2 000$ | |||
Brooks | 10 | 1 100$ | 1 411$ | 1 835$ | |
Churchill Industrial Park | 1 | 1 678$ | |||
Copperwood | 1 | 2 300$ | |||
Garry Station | 1 | 1 868$ | |||
West Highlands | 1 | 1 900$ |
Last updated on 2025-06-30 at 10:48.